Mu ntangiriro za Kanama, isoko rya PVC ryongeye kugaruka, ibiciro biramanuka.Hariho ibintu byinshi bibangamira isoko muri Kanama, harimo uko ibintu byifashe muri Tayiwani, gutegereza ubwishingizi bw’imitungo itimukanwa, umukino muremure mbere yo gutanga amasezerano 09 no gutegereza izamuka ry’inyungu muri Amerika, hamwe na gukwirakwiza ingufu z'akarere byibasiwe n'ubushyuhe bwinshi n'imvura nkeya.Kuruhande rutanga, kubera ingaruka zicyorezo, kugabanura ingufu nigiciro, kugabanuka kwinshi biriyongera.Muri icyo gihe, hari imishinga mishya yo gufata neza muri Nzeri, kandi ibiteganijwe kugabanuka kugabanuka biragaragara.Ku ruhande rw'ibisabwa, igihe gito kiragaragara muri Kanama, aho ingufu z'akarere zagabanijwe mu majyepfo y'uburengerazuba no mu Bushinwa bw'Uburasirazuba, kandi icyifuzo ni gito.Nyuma yo gutanga amashanyarazi arangiye kandi Nzeri nigihembwe gisanzwe, icyifuzo gishobora kwiyongera.
Izina ryisosiyete | Uburyo bwo gukora | ubushobozi bwo kubyaza umusaruro 10000MT | Ijambo | Guhindura igihe | Kugarura gahunda |
YUNNAN NANLING | Kalisiyumu karbide itunganya PVC | 24 | nta gahunda | 2019. 1 Mata | nta gahunda |
NEIMENG ZHONGGU | Kalisiyumu karbide itunganya PVC | 30 | 2022. Mutarama.7 | nta gahunda | |
SHANXI HUOJIAGOU | Kalisiyumu karbide itunganya PVC | 16 | 2022. Nyakanga.8 | - | |
YIBIN TIANYUAN | Kalisiyumu karbide itunganya PVC | 38 | imbaraga zigarukira | 2022. Kanama, 8 | - |
SICHUAN JINLU | Kalisiyumu karbide itunganya PVC | 30 | imbaraga zigarukira | 2022. Kanama, 8 | - |
HENAN SHANMA | Kalisiyumu karbide itunganya PVC | 30 | 2022. Kanama, 12 | - | |
SHANDONG XINFA | Kalisiyumu karbide itunganya PVC | 20 | Kunanirwa kw'ibikoresho | 2022. Kanama, 22 | - |
XINJIANG ZHONGTAI | Kalisiyumu karbide itunganya PVC | 90 | yarahagaze | 2022. Kanama, 24 | - |
SHANDONG LUTAI | Kalisiyumu karbide itunganya PVC | 37 | imbaraga zigarukira | 2022. Kanama, 25 | - |
XINJIANG TIANYE | Kalisiyumu karbide itunganya PVC | 60 | igikoresho | 2022. Kanama, 4 | - |
NINGBO TAISU | Uburyo bwa Vinyl PVC | 40 | Kubungabunga ibikoresho | 2022. Kanama, 24 | 2022. Nzeri 5 |
SUZHOU SUHUA | Uburyo bwa Vinyl PVC | 13 | Kubungabunga ibikoresho | 2022. Kanama, 25 | 2022. Nzeri4 |
TIANJIN LG | Uburyo bwa Vinyl PVC | 40 | Kubungabunga ibikoresho muri Nzeri | 2022, Nzeri, 1 | 2022. 8 Nzeri |
BAOTOU HAIPINGMIAN | Kalisiyumu karbide itunganya PVC | 40 | Kubungabunga ibikoresho muri Nzeri | 2022, Nzeri, 4 | 2022. 14 Nzeri |
SHANDONG XINFA | Kalisiyumu karbide itunganya PVC | 50 | Kubungabunga ibikoresho muri Nzeri | 2022, Nzeri | - |
NINGXIA JINYUYUAN | Kalisiyumu karbide itunganya PVC | 70 | Kubungabunga ibikoresho muri Nzeri | 2022, Nzeri |
Kugeza ubu ingaruka zidafite ingufu z’inganda, Hubei Yihua na Hunan HengYANG KINGBOARD zagaruwe, gusa inganda zo mu karere ka Sichuan ziracyafite ingaruka.Ibigo bishya byo kubungabunga muri Nzeri: Tianjin LG, Inyanja ya Baotou, Shandong Xinfa, Ningxia Jinyuyuan.Ibikoresho bya Formosa Ningbo na Suzhou Huasu byasubukuwe mu ntangiriro za Nzeri.
Mu gice cya mbere cya 2022, toni miliyoni imwe y’ibice bishya ku isoko ry’imbere mu gihugu PVC yashyizwe mu bikorwa (harimo no kuyisimbuza), harimo toni 800.000 zo gusimbuza ubushobozi mu ruganda rushaje rwa Tianjin Dagu, toni 200.000 z’uruganda rw’inzoga muri Dezhou Shihua, na Toni 50.000 zo gukuramo ubushobozi bwibihingwa muri Anhui Wuhu Ronghui, byongera ubushobozi bwa toni miliyoni 26.02 / umwaka.Nkuko bigaragara ku mbonerahamwe, umuvuduko rusange w’umusaruro wa PVC wibanze muri Nzeri kugeza Ukuboza, urimo toni miliyoni 1.7 z’ubushobozi bw’umusaruro, wiyongereyeho 6.5%.
Muri rusange, ibiteganijwe kwiyongera bizakenerwa muri Nzeri biracyahinduka, niba kwiyongera kw'ibisabwa bitari nk'uko byari byitezwe, hamwe n'umuvuduko w'umusaruro urenze urugero, kimwe n'ibarura ry’inganda ziriho ubu, PVC irwanya izamuka ry'umuhanda.
Igihe cyo kohereza: Kanama-29-2022