Polyvinyl chloride resin SG-7
Ibiranga plastike ya termo, kuba idashobora gushonga mumazi, lisansi n'inzoga, kubyimba cyangwa gushonga muri ether, ketone, hydrocarbone ya alifatique ya chlorine, hamwe na hydrocarubone ya aromatique, kurwanya cyane ruswa, n'umutungo mwiza wa dielectric.
Ibisobanuro
Andika | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K agaciro | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml / g | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Impuzandengo ya polymerisiyasi | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 |
Umubare wumwanda mwinshi max | 30 | 30 | 30 | 30 | 40 | 40 |
Ibirunga birimo% max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Kugaragara ubucucike g / ml min | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Ibisigaye nyuma yo gushungura 0.25mm mesh max | 2 | 2 | 2 | 2 | 2 | 2 |
0.063mm min | 90 | 90 | 90 | 90 | 90 | 90 |
Umubare w'ingano / 10000px2 max | 40 | 40 | 40 | 40 | 40 | 40 |
Amashanyarazi ya plastike ya 100g resin | 25 | 22 | 19 | 16 | 14 | 14 |
Umweru% min | 74 | 74 | 74 | 74 | 70 | 70 |
Chlorethylenecontent isigaye mg / kg max | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg / kg max | 150 | 150 | 150 | 150 | 150 | 150 |
Porogaramu
* SG-1is ikoreshwa mugukora ibikoresho byo murwego rwohejuru rwamashanyarazi
* SG-2is ikoreshwa mugukora ibikoresho byamashanyarazi, ibicuruzwa bisanzwe byoroshye nafilm
* SG-3 ikoreshwa mugukora amashanyarazi akoresha amashanyarazi, firime yubuhinzi, ibikoresho bya pulasitiki bikoreshwa buri munsi, nkibyo
nka Filime, ikoti yimvura, gupakira inganda, uruhu rwubukorikori, hose nibikoresho byo gukora inkweto, nibindi.
* SG-4 ikoreshwa mugukora membranelle kugirango ikoreshwe mu nganda n’umuco, imiyoboro n'imiyoboro
* SG-5 ikoreshwa mugukora ibicuruzwa bisobanutse igice, umuyoboro ukomeye nibikoresho byo gushushanya, nkibyo
nk'isahani ya Rigid, inyandiko ya grammone, agaciro no gusudira inkoni, imiyoboro ya PVC, Windows ya PVC, inzugi, nibindi
* SG-6 ikoreshwa mugukora file isobanutse, ikibaho gikomeye hamwe ninkoni yo gusudira
* SG-7, 1900